Emergency Numbers
Contact | Telephone Number | |
---|---|---|
Police | Non Emergency | 101 |
Police / Fire / Ambulance | 999 | |
NHS (Free Helpline) | Free helpline for urgent medical concerns | 111 |
NHS Dental Clinic | (8am-6.30pm) | 0161 476 9649 |
Gas Emergency | 0800 111 999 | |
Electricity Emergency | 0800 404 090 | |
Water Emergencies | 0345 672 3723 | |
Crimestoppers | 0800 555 111 |
Helpline Numbers
Contact | Telephone Number | |
---|---|---|
Samaritans | 116 123 | |
NSPCC | 0800 800 5000 | |
Childline | 0800 1111 | |
Rape Crisis | 0808 802 9999 | |
Wythenshawe Safespots | 07873 889637 | |
RSPCA | Cruelty Line | 0300 1234 999 |
Victim Support (Greater Manchester) | Mon-Fr 9am-7pm / Sat 9am-5pm | 0300 303 0162 |
Victim Support | Support Line Outside Hours | 0333 253 1926 |
Respect Phoneline (Freephone) | If you are worried about hurting the ones you love whilst staying at home, call the Respect phoneline for support and help to manage your behaviour | 0808 802 4040 |
National Debt Line | 0800 808 4000 |
General Numbers
Contact | Telephone Number | |
---|---|---|
Mike Kane MP - Clinic | 0161 499 7900 | |
Manchester City Council | 0161 234 5000 | |
National Probation Service | 0161 436 1919 | |
Wythenshawe Community Housing Group | Free from a Landline | 0800 633 5500 |
Local rate from a mobile | 0300 111 0000 | |
Wythenshawe Good Neighbours | 07875 286866 / 07816 960025 |